Flow-type magnetic separator MF 65/1-P6-N-4-80-N-P
50738
false
In Stock
We'll send tomorrow
Price
£1,490.76Tax excluded
It is necessary to remove metallic particles from many...
08/13/2019Waste collecting yards and work with metals - these are...
08/13/2019Doprava nad 1000 Kč ZDARMA
Transport | Delivery | Price from | |
---|---|---|---|
![]() | UPS Standard Europe | 2 - 8 working days | 12 EUR |
![]() | UPS Express Saver Europe | 1 working day Bosnia and Herzegovina, Turkey 3 days | 39 EUR |
![]() | UPS Standard Worldwide | 2 - 5 working days | 19 EUR |
![]() | UPS Express Worldwide | 1 working day Israel, Jordan, Kuwait 3 days, Lebanon 5 days | 45 EUR |
Material | Stainless steel DIN 1.4301, EN 10088, ČSN 17240, AISI 304, AKV 7 - non-stabilized austenitic nickel-chromium steel (X5CrNi 18-10) |
Number of magnetic bars | 3 |
Total weight | 8 kg |
Magnet temperature resistance | 80 °C |
Input/Output | 50 mm |
Body surface finish | Glass bead blasting |
Sealing | NBR – PERBUNAN (-10 °C to 80 °C) |
Piping connection | 2x screwing; DIN 11851 DN 50 PN6; material: 1.4301 |
A number of magnetic rods, detail | 3 (1 x pr. 30 mm, 2 x pr. 20 mm) |
Tearing force | 100 N |
Tube magnetic force detail | pr. 30 mm - 7.400 Gs, pr. 20 mm - 5.000 Gs |
Tube tearing force detail | pr. 30 mm - 100 N, pr. 20 mm - 60 N |
Maximum pressure PS | 6 bar |
Maximum temperature TS | 80 °C |
Magnetic component weight | 4.5 kg |
Magnetic force | 7,400 Gs |
Product state | New |
Magnet type | Neodymium (NdFeB) |
Magnetic separator, flow type, is designed for a separation of ferromagnetic impurities from liquid mixtures.
The device is manufactured using DIN 1.4301 stainless steel.
Magnetic induction is on the level No. 1 (core magnetic induction: 10400 G, core tear-off force: 133 N, coat magnetic induction: 7400 G, coat tear-off force: 100 N).
Magnetic separator (magnetic filter) body is surface-treated by sanding; magnetic pipes are polished.
Magnetic core weight is 4.5 kg; total weight is 8 kg.