Magnetic gadgets for handymen
The craft era is far from over. On the contrary,...
09/20/2019It is necessary to remove metallic particles from many...
08/13/2019Waste collecting yards and work with metals - these are...
08/13/2019Doprava nad 1000 Kč ZDARMA
Transport | Delivery | Price from | |
---|---|---|---|
![]() | UPS Standard Europe | 2 - 8 working days | 12 EUR |
![]() | UPS Express Saver Europe | 1 working day Bosnia and Herzegovina, Turkey 3 days | 39 EUR |
![]() | UPS Standard Worldwide | 2 - 5 working days | 19 EUR |
![]() | UPS Express Worldwide | 1 working day Israel, Jordan, Kuwait 3 days, Lebanon 5 days | 45 EUR |
Material | Stainless steel DIN 1.4301, EN 10088, (X5CrNi 18-10), ČSN 17240, AISI 304, AKV 7 |
Marking | MSP 200 F-R-P |
Total weight | 80 kg |
Input/Output | DN 200 |
Body surface finish | Glass bead blasting |
Tearing force | 9 N |
Magnetic force | 1.800 GS |
Product state | New |
Design | ECO |
Magnet type | Ferrite |
Temperature resistance | 150 °C (this is a temperature, which continuously affects the magnet; this is, however, not the temperature that continuously affects the complete product) |
Termination | Flange |
Magnetic separator, plate type, is designed for a separation of easily permeable mixtures characterized by compromised loose parameters and coarser material granularity.
The separator includes 2 magnetic plates with the dimensions of 325x210 mm. Also used are ferrite magnets.
Magnetic separator (magnetic filter) is manufactured using DIN 1.4301 stainless steel.
Magnetic separator body is surface-treated by sanding.
The separator enables setting the drawing-apart roof for the material flow directing.
The sealing is suitable for food industry applications.
Maximum working temperature of this separator is 70°C.
Total weight of this separator amounts to 80 kg.